Experience the perfect beginner-friendly ride with the all-new Segway E2 Plus II electric scooter. Lightweight at just 36 lbs, this portable eKickScooter is easy to carry and ride anywhere, anytime. Designed for new riders, it features front coil suspension for a smooth ride over bumpy terrain, plus eye-catching 256-color RGB ambient lighting for added style and visibility. With a range of up to 16 miles on a single charge, the E2 Plus II is your ideal companion for commuting, running errands, or casual exploration.
Product | Name | Segway E2 Plus II eKickscooter |
Model | 051402UU | |
L × W × H | Approx. 42.6 × 17.6 × 46.3 in (1081 × 447 × 1176 mm) | |
L × W × H (folded) | Approx. 42.6 × 17.6 × 21.5 in (1081 × 447 × 545 mm) | |
Net Weight | Approx. 36.2 lbs (16.4 kg) | |
Rider | Max. Payload | 198 lbs (90 kg) |
Recommended Age | 14+ | |
Required Height | 4'6''+ (140 cm+) | |
Machine | Max. Speed | Approx. 15.5 mph (25 km/h) |
Max. Speed | Approx. 16 miles (25 km) | |
Max. Slope | Approx. 12% | |
Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads | |
Operating Temperature | 14—104 °F (-10—40℃ ) | |
Storage Temperature | 14—122 °F (-10—50℃ ) | |
IP Rating | IPX4 | |
Duration of Charging | Approx. 7.5 h | |
Battery | Nominal Voltage | 21.6 V |
Max. Charging Voltage | 25.2 V | |
Charging Temperature | 32—111°F (0—44°C) | |
Nominal Energy | 220Wh | |
Nominal Capacity | 10.2 Ah | |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/over current/over temperature | |
Motor | Nominal Power | 0.3 kW, 300 W |
Max. Power | 0.5 kW, 500 W | |
Charger | Model | NBW25D201D5N-US |
Output Power | 36.3 W | |
Input Voltage | 100-240 V ~ 50-60 Hz | |
Max. Output Voltage | 25.2 V === | |
Nominal Output | 24.2 V === 1.5 A | |
Tire | Tires | 8.1-inch inner hollow shock-absorbing tires |
[1] Range at Max. Speed: tested while riding with a full battery, 75 kg (165 lbs) load, 25 °C (77 °F), at the max. speed on average on pavement.
* Some of the factors that affect range include speed, load, number of starts and stops, ambient temperature, etc.
!